On Nov. 6, Obama will start his visit to India, Indonesia, the Republic of Korea and Japan.
U.S. engagement in Asia is "founded upon our core alliances in the region, and of course South Korea and Japan are at the top of that list," Ben Rhodes, Deputy National Security Advisor for Strategic Communications, told reporters at a briefing for the visit.
He said the visit to Indonesia is meant to "deepen partnership with emerging powers," adding that Obama will deliver a speech there on his outreach effort to the Muslim world on Nov. 10.
Due to a variety of reasons, Obama had postponed visits to Indonesia for three times, which has somewhat angered the Southeast Asian country for lack of respect. In September, Indonesian President Susilo Bambang Yudhoyono did not attend a summit between the United States and the Association of Southeast Asian Nations (ASEAN) in New York, citing "domestic reasons."
Even though, Rhodes stressed the importance of Indonesia, the largest Muslim-majority country and the biggest economy in ASEAN, saying it is the intersection of a lot of key American interests.
"We see this as a partnership that is very important to the future of American interests in Asia and the world," he said.
Obama`s visit to Indonesia and his speech there is designed to continue his effort to improve America`s tarnished image in the Muslim world.
Obama, since his first day in office, has been actively trying to restore U.S. engagement and influence in Asia, especially in Southeast Asia, which is more or less ignored by the previous Bush administration.
One obvious example, cited by many, is that former secretary of state Condoleezza Rice had skipped two important ASEAN meetings during the Bush term.
U.S. President Barack Obama is expected to give a "mixed" assessment on his more-than-a-year outreach to the Muslim world during his Asian tour next month, a White House official said on Thursday.
The assessment is part of the speech that Obama is scheduled to deliver on Nov. 10 in Indonesia. In June of last year in Cairo, Obama gave his first major speech targeting Muslims, which is designed to improve U.S. relations with the Muslim world.(*)
The Jakartaglobe
Jakarta. With four days to go to US President Barack Obama’s visit to Indonesia, it remains unclear whether he will visit the country’s largest mosque, Istiqlal, as the White House suggested last week.
“It is still tentative,” Julian Aldrin Pasha, a spokesman for President Susilo Bambang Yudhoyono, told the Jakarta Globe on Thursday.
“He has plans to go there, but we heard that it is not yet confirmed. It will be decided directly by the White House.”
A schedule obtained by the Globe on Thursday showed the mosque was not on the itinerary.
Such a visit, in the world’s largest Muslim-majority nation, had been seen as a symbolic gesture to engage Muslim communities around the world.
The visit to Indonesia in itself has been seen as a good opportunity for Obama to once again send a message of peace to the Muslim world, that the United States is not waging war against Islam.
On Tuesday, Obama is scheduled to meet with Yudhoyono, and a visit to the Kalibata Heroes Cemetery in South Jakarta is planned for early the next day.
He is also scheduled to give a speech at University of Indonesia before leaving later in the day for South Korea to attend the Group of 20 summit in Seoul.
Yudhoyono on Thursday chaired a meeting with several of his ministers, including the three coordinating ministers and the foreign minister, to discuss preparations for Obama’s visit.
Meanwhile, Austrian President Heinz Fischer will be in the country from Tuesday through Thursday.
He is expected to be accompanied by his wife, a number of ministers, senior officials and a business delegation.
“There will be comprehensive partnership launched during Obama’s visit,” Foreign Minister Marty Natalegawa, told journalists after the meeting at the palace.
“Comprehensive means discussing all aspects, not only concerning political, security but also economy, trade, investment, people to people relation, cooperation in the fields of education, environment and regional problems.”
Marty said that among one of the issues the two sides hoped to work on was the sharp decline in the number of Indonesian students studying in the United States, now at around 7,000 from the previous 14,000.
“We will try to solve this so there would be a bigger possibility for Indonesians to study in the United States,” he said.
Hatta Rajasa, coordinating minister for economy, said that the focus of the economic cooperation is on Overseas Private Investment Corporation that has been agreed.
“[There will also talk] about clean energy that is our focus for the future,” Hatta said.
Regarding investment, Hatta said that US companies is one of the biggest investors in Indonesia, through company such as GE, Caterpillar and many others.
The recent election result in the USA, Mary said, did not influence the relationship of the two nations.
“The internal development in US will not impact the relationship of Indonesia and US,” Marty said.
“The comprehensive partnership between the two nations based on strong base and it is strategic for the future, so it would not be influenced on the internal situation in that country.”
US President's Schedule
4:25 am | The President and the First Lady arrive in Jakarta, Indonesia Local Event Time: 4:25 PM WIT Halim International Airport Open Press |
5:05 am | The President and the First Lady participate in arrival ceremony Local Event Time: 5:05 PM Indonesia, Jakarta, State Palace Complex – Istana Merdeka Travel Pool Coverage |
5:25 am | The President holds a bilateral meeting with President Yudhoyono Local Event Time: 5:25 PM WIT Indonesia, Jakarta, State Palace Complex – Istana Merdeka Pool Spray at the Top |
5:50 am | The President holds an expanded bilateral meeting with President Yudhoyono Local Event Time: 5:50 PM WIT Indonesia, Jakarta, State Palace Complex – Istana Merdeka Pool Spray at the Top |
6:45 am | The President and President Yudhoyono hold a joint press conference Local Event Time: 6:45 PM WIT Indonesia, Jakarta, State Palace Complex – Istana Negara Open Press |
8:00 am | The Vice President hosts a breakfast meeting with Senator Chuck Hagel Naval Observatory Closed Press |
8:35 am | The President and the First Lady attend state dinner Local Event Time: 8:35 PM WIT Indonesia, Jakarta, State Palace Complex – Istana Negara Travel Pool Coverage |
7:45 pm | The President and the First Lady participate in a U.S. Embassy meet and greet Local Event Time: 7:45 AM WIT, November 10, 2010 Indonesia, Jakarta, Shangri-La Hotel Closed Press |
8:25 pm | The President and the First Lady visit Istiqlal Mosque Local Event Time: 8:25 AM WIT, November 10, 2010 Indonesia, Istiqlal Mosque, Jakarta Travel Pool Coverage |
9:50 pm | The President delivers a speech Local Event Time: 9:50 AM WIT, November 10, 2010 Indonesia, Jakarta, University of Indonesia Travel Pool Coverage |
11:15 pm | The President departs Jakarta, Indonesia en route Seoul, South Korea Local Event Time: 11:15 AM WIT, November 10, 2010 Halim International Airport Open Press |
Source : The Central Intelligence Agency (CIA) is an independent US Government agency responsible for providing national security intelligence to senior US policymakers.
1 | China | $ 297,100,000,000 | 2009 est. |
2 | Japan | $ 140,600,000,000 | 2009 est. |
3 | Germany | $ 135,100,000,000 | 2009 est. |
4 | Norway | $ 55,320,000,000 | 2009 est. |
5 | Russia | $ 48,970,000,000 | 2009 est. |
6 | Netherlands | $ 42,720,000,000 | 2009 est. |
7 | Korea, South | $ 42,670,000,000 | 2009 est. |
8 | Taiwan | $ 42,570,000,000 | 2009 est. |
9 | Switzerland | $ 35,910,000,000 | 2009 est. |
10 | Kuwait | $ 32,010,000,000 | 2009 est. |
11 | Malaysia | $ 30,460,000,000 | 2009 est. |
12 | Sweden | $ 29,500,000,000 | 2009 est. |
13 | Saudi Arabia | $ 26,500,000,000 | 2009 est. |
14 | Singapore | $ 25,350,000,000 | 2009 est. |
15 | Hong Kong | $ 18,400,000,000 | 2009 est. |
16 | Thailand | $ 18,010,000,000 | 2009 est. |
17 | Argentina | $ 11,290,000,000 | 2009 est. |
18 | Indonesia | $ 10,580,000,000 | 2009 est. |
19 | Azerbaijan | $ 10,170,000,000 | 2009 est. |
20 | Nigeria | $ 10,010,000,000 | 2009 est. |
21 | Luxembourg | $ 9,351,000,000 | 2009 est. |
22 | Denmark | $ 9,103,000,000 | 2009 est. |
23 | Austria | $ 8,730,000,000 | 2009 est. |
24 | Venezuela | $ 8,561,000,000 | 2009 est. |
25 | Philippines | $ 8,552,000,000 | 2009 est. |
26 | Libya | $ 8,257,000,000 | 2009 est. |
27 | Israel | $ 7,220,000,000 | 2009 est. |
28 | Brunei | $ 7,024,000,000 | 2008 est. |
29 | Qatar | $ 4,619,000,000 | 2009 est. |
30 | Belgium | $ 4,398,000,000 | 2009 est. |
31 | Chile | $ 4,217,000,000 | 2009 est. |
32 | Uzbekistan | $ 3,596,000,000 | 2009 est. |
33 | Finland | $ 2,916,000,000 | 2009 est. |
34 | Bangladesh | $ 2,808,000,000 | 2009 est. |
35 | Iran | $ 2,653,000,000 | 2009 est. |
36 | Latvia | $ 2,530,000,000 | 2009 est. |
37 | Trinidad and Tobago | $ 1,760,000,000 | 2009 est. |
38 | Hungary | $ 1,507,000,000 | 2009 est. |
39 | Lithuania | $ 1,422,000,000 | 2009 est. |
40 | Bahrain | $ 1,362,000,000 | 2009 est. |
41 | Timor-Leste | $ 1,161,000,000 | 2007 est. |
42 | Turkmenistan | $ 1,065,000,000 | 2009 est. |
43 | Estonia | $ 898,700,000 | 2009 est. |
44 | Bolivia | $ 780,000,000 | 2009 est. |
45 | Burma | $ 739,000,000 | 2009 est. |
46 | Nepal | $ 537,000,000 | 2009 |
47 | Cuba | $ 513,000,000 | 2009 est. |
48 | Gabon | $ 321,000,000 | 2009 est. |
49 | Peru | $ 247,000,000 | 2009 est. |
50 | Namibia | $ 240,600,000 | 2009 est. |
51 | Uruguay | $ 184,000,000 | 2009 est. |
52 | Lesotho | $ 168,000,000 | 2009 est. |
53 | Bhutan | $ 164,000,000 | 2008 est. |
54 | British Virgin Islands | $ 134,300,000 | 1999 |
55 | Cook Islands | $ 26,670,000 | 2005 |
56 | Suriname | $ 24,000,000 | 2007 est. |
57 | Palau | $ 15,090,000 | FY03/04 |
58 | Comoros | $ 8,000,000 | 2007 est. |
59 | Guinea-Bissau | $ -6,000,000 | 2007 est. |
60 | Uganda | $ -10,000,000 | 2009 est. |
61 | Tuvalu | $ -11,680,000 | 2003 |
62 | Kyrgyzstan | $ -18,000,000 | 2009 est. |
63 | Kiribati | $ -21,000,000 | 2007 est. |
64 | Tonga | $ -23,000,000 | 2007 est. |
65 | Samoa | $ -24,000,000 | 2007 est. |
66 | Micronesia, Federated States of | $ -34,300,000 | FY05 est. |
67 | Belize | $ -39,000,000 | 2009 est. |
68 | Anguilla | $ -42,870,000 | 2003 est. |
69 | Sao Tome and Principe | $ -58,000,000 | 2009 est. |
70 | Vanuatu | $ -60,000,000 | 2007 est. |
71 | Sierra Leone | $ -63,000,000 | 2007 est. |
72 | Dominica | $ -72,000,000 | 2007 est. |
73 | Central African Republic | $ -77,000,000 | 2007 est. |
74 | Zambia | $ -102,000,000 | 2009 est. |
75 | Cote d'Ivoire | $ -113,000,000 | 2009 est. |
76 | Gambia, The | $ -114,000,000 | 2009 est. |
77 | Slovenia | $ -117,000,000 | 2009 est. |
78 | Paraguay | $ -122,000,000 | 2009 est. |
79 | Grenada | $ -138,000,000 | 2007 est. |
80 | Togo | $ -142,000,000 | 2009 est. |
81 | Solomon Islands | $ -143,000,000 | 2007 est. |
82 | Saint Vincent and the Grenadines | $ -149,000,000 | 2007 est. |
83 | Guyana | $ -153,000,000 | 2009 est. |
84 | Burundi | $ -159,000,000 | 2009 est. |
85 | Saint Kitts and Nevis | $ -163,000,000 | 2007 est. |
86 | Seychelles | $ -170,000,000 | 2009 est. |
87 | Swaziland | $ -180,000,000 | 2009 est. |
88 | Mauritania | $ -184,000,000 | 2007 est. |
89 | Tajikistan | $ -192,000,000 | 2009 est. |
90 | Saint Lucia | $ -199,000,000 | 2007 est. |
91 | Antigua and Barbuda | $ -211,000,000 | 2007 est. |
92 | Liberia | $ -224,000,000 | 2007 |
93 | Mongolia | $ -228,700,000 | 2009 est. |
94 | Eritrea | $ -246,000,000 | 2009 est. |
95 | Barbados | $ -254,000,000 | 2007 est. |
96 | Malawi | $ -279,000,000 | 2009 est. |
97 | Bahamas, The | $ -283,200,000 | 2009 est. |
98 | Niger | $ -321,000,000 | 2007 est. |
99 | Syria | $ -326,000,000 | 2009 est. |
100 | Ecuador | $ -337,400,000 | 2009 est. |
101 | Cape Verde | $ -340,000,000 | 2009 est. |
102 | Djibouti | $ -352,000,000 | 2007 est. |
103 | Laos | $ -356,000,000 | 2009 est. |
104 | Maldives | $ -370,000,000 | 2009 est. |
105 | Rwanda | $ -387,000,000 | 2009 est. |
106 | El Salvador | $ -390,000,000 | 2009 est. |
107 | Congo, Democratic Republic of the | $ -402,000,000 | 2007 est. |
108 | Congo, Republic of the | $ -405,000,000 | 2009 est. |
109 | Iceland | $ -409,000,000 | 2009 est. |
110 | Moldova | $ -439,300,000 | 2009 est. |
111 | Mali | $ -446,000,000 | 2007 est. |
112 | Papua New Guinea | $ -458,700,000 | 2009 est. |
113 | Guinea | $ -461,000,000 | 2009 est. |
114 | Haiti | $ -480,000,000 | 2009 est. |
115 | Fiji | $ -507,000,000 | 2007 est. |
116 | Benin | $ -552,000,000 | 2009 est. |
117 | Malta | $ -570,000,000 | 2009 est. |
118 | Costa Rica | $ -614,000,000 | 2009 est. |
119 | Guatemala | $ -620,000,000 | 2009 est. |
120 | Macedonia | $ -646,000,000 | 2009 est. |
121 | Mauritius | $ -670,900,000 | 2009 est. |
122 | Burkina Faso | $ -692,000,000 | 2009 est. |
123 | Madagascar | $ -748,000,000 | 2009 est. |
124 | Botswana | $ -758,000,000 | 2009 est. |
125 | Jamaica | $ -776,000,000 | 2009 est. |
126 | Nicaragua | $ -802,000,000 | 2009 est. |
127 | Zimbabwe | $ -807,500,000 | 2009 est. |
128 | Equatorial Guinea | $ -904,000,000 | 2009 est. |
129 | Mozambique | $ -926,000,000 | 2009 est. |
130 | Montenegro | $ -1,102,000,000 | 2007 est. |
131 | Oman | $ -1,108,000,000 | 2009 est. |
132 | Cambodia | $ -1,140,000,000 | 2009 est. |
133 | Cameroon | $ -1,180,000,000 | 2009 est. |
134 | Jordan | $ -1,277,000,000 | 2009 est. |
135 | Bosnia and Herzegovina | $ -1,279,000,000 | 2009 est. |
136 | Armenia | $ -1,321,000,000 | 2009 est. |
137 | Honduras | $ -1,327,000,000 | 2009 est. |
138 | Senegal | $ -1,356,000,000 | 2009 est. |
139 | Serbia | $ -1,356,000,000 | 2009 est. |
140 | Angola | $ -1,429,000,000 | 2009 est. |
141 | Ghana | $ -1,441,000,000 | 2009 est. |
142 | Georgia | $ -1,549,000,000 | 2009 est. |
143 | Kenya | $ -1,577,000,000 | 2009 est. |
144 | Chad | $ -1,638,000,000 | 2009 est. |
145 | Tanzania | $ -1,680,000,000 | 2009 est. |
146 | Sri Lanka | $ -1,690,000,000 | 2009 est. |
147 | Ukraine | $ -1,801,000,000 | 2009 est. |
148 | Albania | $ -1,845,000,000 | 2009 est. |
149 | Cyprus | $ -2,018,000,000 | 2009 est. |
150 | Tunisia | $ -2,117,000,000 | 2009 est. |
151 | Czech Republic | $ -2,146,000,000 | 2009 est. |
152 | Ethiopia | $ -2,243,000,000 | 2009 est. |
153 | Dominican Republic | $ -2,327,000,000 | 2009 est. |
154 | Panama | $ -2,330,000,000 | 2009 est. |
155 | Yemen | $ -2,332,000,000 | 2009 est. |
156 | Sudan | $ -2,383,000,000 | 2009 est. |
157 | Afghanistan | $ -2,475,000,000 | 2009 est. |
158 | Pakistan | $ -2,895,000,000 | 2009 est. |
159 | Slovakia | $ -2,906,000,000 | 2009 est. |
160 | Kosovo | $ -2,938,000,000 | 2009 est. |
161 | New Zealand | $ -3,351,000,000 | 2009 est. |
162 | Morocco | $ -3,427,000,000 | 2009 est. |
163 | Kazakhstan | $ -3,503,000,000 | 2009 est. |
164 | Lebanon | $ -3,682,000,000 | 2009 est. |
165 | United Arab Emirates | $ -4,048,000,000 | 2009 est. |
166 | Bulgaria | $ -4,060,000,000 | 2009 est. |
167 | Egypt | $ -4,172,000,000 | 2009 est. |
168 | Algeria | $ -4,262,000,000 | 2009 est. |
169 | Colombia | $ -5,146,000,000 | 2009 est. |
170 | Vietnam | $ -5,895,000,000 | 2009 est. |
171 | Croatia | $ -6,073,000,000 | 2009 est. |
172 | Belarus | $ -6,405,000,000 | 2009 est. |
173 | Ireland | $ -6,707,000,000 | 2009 est. |
174 | Romania | $ -7,025,000,000 | 2009 est. |
175 | Poland | $ -7,172,000,000 | 2009 est. |
176 | Mexico | $ -10,120,000,000 | 2009 est. |
177 | South Africa | $ -11,530,000,000 | 2009 est. |
178 | Turkey | $ -13,960,000,000 | 2009 est. |
179 | Iraq | $ -19,900,000,000 | 2009 est. |
180 | Portugal | $ -23,380,000,000 | 2009 est. |
181 | Brazil | $ -24,300,000,000 | 2009 est. |
182 | Australia | $ -29,890,000,000 | 2009 est. |
183 | India | $ -31,540,000,000 | 2009 est. |
184 | United Kingdom | $ -32,680,000,000 | 2009 est. |
185 | Greece | $ -34,430,000,000 | 2009 est. |
186 | Canada | $ -36,130,000,000 | 2009 est. |
187 | France | $ -56,130,000,000 | 2009 est. |
188 | Italy | $ -66,570,000,000 | 2009 est. |
189 | Spain | $ -74,470,000,000 | 2009 est. |
190 | United States | $ -419,900,000,000 | 2009 est. |
Indonesia for Obama
Teman2x,
Beberapa mungkin akan langsung melihat live speech Obama ke UI, tapi ada kesempatan juga untuk
NONTON BARENG OBAMA PUBLIC SPEECH tgl 10/11/2010 di @america, Pacific Place, SCBD, Jakarta
Acara mulai pukul 08.00 -12.00, ada diskusi dll-nya juga disitu, sekalian dapet sneak preview ke @america
TEMPAT TERBATAS DAN HARUS DAFTAR DAHULU
http://obamadiri.eventbrite.com/
Tentang @america:
@america is a new American cultural center that features high technology and design. It is a place to learn about American culture, diversity, history, education, and innovation. And, it is a place for programs and events where Indonesians and Americans can make person to person contacts, learn more about one another, hold conversations and to strengthen relationships. This event will illustrate that vision as a reality, by bringing young Indonesians together with young Americans, using American technology as the vehicle to create that dialogue.
Facebook Indonesia for Obama: http://www.facebook.com/group.php?gid=10583716653
Mailing list Indonesia for Obama: http://groups.google.com/group/id-obama
TEMPO Interaktif, DEPOK - Presiden Amerika Serikat Barack Obama akan berpidato di Balairung Universitas Indonesia, Depok, di hadapan 7.500 undangan yang antara lain terdiri dari mahasiswa berbagai kampus dan 100 siswa SMA berprestasi.
"Tamu diangkut dari tempat masing-masing dengan bus ke UI pada Rabu mulai pukul 06.00 WIB. Jalan akses UI ditutup," kata Kapolres Metro Depok Kombes Pol. Feri Abraham.
Feri mengatakan semua pintu UI ditutup, antara lain pintu dari arah Pondok Cina, Kukusan, Beji, dan Politeknik. Polisi juga tampak berjaga sejak pintu masuk UI sedangkan beberapa anggota TNI berada di sekitar Balairung.
Sementara itu pagar pembatas warna hitam setinggi satu setengah meter lengkap dengan tirai hitam, membentang dari pintu masuk menuju rektorat sampai Balairung. Gedung tersebut telah ditutup pada Selasa sekitar pukul 09.00 WIB.
"Ada banyak bendera Amerika Serikat dan Bendera Indonesia di latar panggung. Orang kulit putih di dalam gedung berteriak 'no picture' ," kata seorang wartawan.
Kepala Kantor Sekretariat UI, Desi Rahmawati, mengatakan mahasiswa UI yang akan menjadi audiens adalah dari angkatan 2010. "Mereka mudah diorganisir. Kalau angkatan lain mengeluh, itu biasa. Ada prioritas," kata Desi.
Desi mengemukakan perkuliahan di UI berlangsung setengah hari pada Selasa (9/10) sedangkan Rabu (10/10) libur total sehubungan kunjungan Obama ke universitas tersebut.
No comments:
Post a Comment